East Marsh Election Results
1st May, 2003 (Turnout: 22.37%)
|
Candidate |
Party | Votes Polled |
| Muriel Barker | Labour | 787 (elected) |
| Steve Beasant | Liberal Democrats | 825 (elected) |
| Berenice Dudeney | Conservative | 221 |
| Douglas Kennedy | Liberal Democrats | 842 (elected) |
| Terence Walker | Liberal Democrats | 718 |
| Kathryn Wheatley | Labour | 646 |
| Peter Wheatley | Labour | 601 |
10th June, 2004 (Turnout: 27.9%)
Note: this election coincided with the European elections and was an all out postal ballot.
|
Candidate |
Party | Votes Polled |
| Muriel Barker | Labour | 1006 (elected) |
| Tony McCabe | Liberal Democrats | 746 |
| John Stockton | Independent | 406 |
26th August, 2004 By-Election (Turnout: 19.23%)
|
Candidate |
Party | Votes Polled |
| Tony McCabe | Liberal Democrats | 979 (elected) |
| Sylvia Moss | Labour | 419 |
| John Stockton | Independent | 406 |
4th May, 2006 (Turnout: 23.59%)
|
Candidate |
Party | Votes Polled |
| Steve Beasant | Liberal Democrats | 1141 (elected) |
| Frances Bovill | Labour | 677 |
3rd May 2007 (Turnout: 21.4%)
|
Candidate |
Party | Votes Polled |
| Frances Bovill | Labour | 562 |
| Tony McCabe | Liberal Democrats | 979 (elected) |
| Lee Robinson | Conservative | 162 |
1st May 2008 (Turnout: 21.83%)
|
Candidate |
Party | Votes Polled |
| Valerie Alexander | Conservative | 270 |
| Phill Dumbrell | Independent | 85 |
| Joan Henderson | Labour | 541 |
| Jon-Paul Howarth | Liberal Democrat | 722 (elected) |
| Dale Weston | The Generalist Party | 59 |
